<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Help Desk</title>
	<atom:link href="http://www.austinhelpdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinhelpdesk.com</link>
	<description>The dish on all things Austin from your trusted real estate advisor, Grant Whittenberger.</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-Year Fixed Mortgage Rate Falls Below 4 Percent; New All-Time Low</title>
		<link>http://www.austinhelpdesk.com/2011/08/18/30-year-fixed-mortgage-rate-falls-below-4-percent-new-all-time-low/</link>
		<comments>http://www.austinhelpdesk.com/2011/08/18/30-year-fixed-mortgage-rate-falls-below-4-percent-new-all-time-low/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.austinhelpdesk.com/?p=6</guid>
		<description><![CDATA[With this week’s Fannie/Freddie downgrade, stock market tumble, and the Fed’s promise to keep interest rates low until 2013, many have been left wondering what the impact will be on the housing market and, more specifically, how mortgage rates will change. Click here to read the rest of this article on Zillow.com. . &#160; If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-family: 'Lucida Grande', 'Lucida Sans Unicode', sans-serif; font-size: 14px; line-height: 21px;">With this week’s Fannie/Freddie downgrade, stock market tumble, and the Fed’s promise to keep interest rates low until 2013, many have been left wondering what the impact will be on the housing market and, more specifically, how mortgage rates will change. <a href="http://www.zillow.com/blog/2011-08-10/30-year-fixed-mortgage-rate-falls-below-4-percent-new-all-time-low/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+ZillowBlog+%28Zillow+Blog%29">Click here to read the rest of this article on Zillow.com. </a>.</span></h1>
<p>&nbsp;</p>
<p><em>If you&#8217;re looking to finance or refinance, e-mail me for information on my top picks for mortgage lenders: grant@outlawrealestategroup.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinhelpdesk.com/2011/08/18/30-year-fixed-mortgage-rate-falls-below-4-percent-new-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

